📚 Exam Timetable
Please read the timetable carefully and prepare accordingly. 📝
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 001 | → | English Oral. | |
| 2 | 001 | → | English Oral. | |
| 3 | 001 | → | English Oral. | |
| 4 | 001 | → | English Oral. | |
| 5 | 001 | → | English Oral. | |
| 6 | 001 | 9, 30→12.10 | English | A toz alphabets |
| 7 | 00112 | → | English Oral. | |
| 8 | 00123 | → | English Oral. |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Aug 2025 | 9:30 AM→ | English | w : Strokes and A to D Alphabets. Oral - A to G phonics sound |
| 2 | 06 Aug 2025 | 9:30 AM→ | Maths w|o | w: Pre-mathematic concept pg no 1 to 10 and 1 to 5 numbers Oral : 1 To 10 Numbers |
| 3 | 07 Aug 2025 | 9:30 AM→ | Rhymes | Cobbler ,Cobbler and early to bed, early to rise |
| 4 | 08 Aug 2025 | → | varamahalakshmi | |
| 5 | 09 Aug 2025 | → | ____________ | |
| 6 | 11 Aug 2025 | 9:30 AM→ | G.K Oral | Days of the week and colours name |
| 7 | 12 Aug 2025 | 9:30 AM→ | Story telling | The wise crow |
| 8 | 13 Aug 2025 | 9:30 AM→ | Drawing | Fruits ( Colouring ) |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | 27 Nov 2019 | 9.30→12.10 | English Oral | A to O |
| 4 | 28 Nov 2019 | 9.30→12.10 | Maths Oral | 1 to 10 |
| 5 | 29 Nov 2019 | 9.30→12.10 | G.K Oral | Birds(pgno.25) |
| 6 | 30 Nov 2019 | 9.30→12.10 | Story telling | Fox and the grapes |
| 7 | 02 Dec 2019 | 9.30→12.10 | Rhymes | Hop a lttle |
| 8 | 03 Dec 2019 | 9.30→12.10 | Drawing | Colouring |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | → | |||
| 5 | 20/1/2020 | 9.30→12.10 | English oral | A to S |
| 6 | 21/1/2020 | 9.30→12.10 | Maths oral | 1 to 15 |
| 7 | 22/1/2020 | 9.30→12.10 | G.K Oral/ Rhymes | Domestic animals(pg no 24) Johny Johny(pg no 10) |
| 8 | 23/1/2020 | 9.30→12.10 | story telling / Drawing | Two silly goats |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 12 Sep 2025 | 9.30 AM→11.30 AM | English Oral | A to M Phonics sound |
| 2 | 13 Sep 2025 | 9.30 AM→11.30 AM | Maths Oral | Pre- mathematic concept and 1 to 10 Numbers |
| 3 | 15 Sep 2025 | 9.30 AM→11.30 AM | English writing | Strokes and A to G Alphabets |
| 4 | 16 Sep 2025 | 9.30 AM→11.30 AM | Maths Writing | Pre- mathematic concept and 1 to 10 Numbers, refer text book |
| 5 | 17 Sep 2025 | 9.30AM→11.30 AM | GK Oral | Fruits, vegetables Colours name |
| 6 | 18 Sep 2025 | 9.30 AM→11.30 AM | Story telling | 1) The lion and the mouse (2) The wise crow |
| 7 | 19 Sep 2025 | 9.30 AM→11.30 AM | Rhymes | (1) ABC (2) Early to bed (3) I have little nose (4) I see the moon |
| 8 | 20 Sep 2025 | 9.30 AM→11.30 AM | Drawing | Dussehra (Colouring theme) |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 09 Mar 2026 | 9.30AM→12.30PM | English oral | AtoZ Phonics sound and identification of picture and letters |
| 2 | 10 Mar 2026 | 9.30AM→12.30PM | Maths oral | Counting 1 to 30 and 20 to 1 Backward numbers and shapes |
| 3 | 11 Mar 2026 | 9.30AM→11.30AM | Story Telling | (1) The Greedy Dog (2) Two Silly Goats |
| 4 | 12 Mar 2026 | 9.30AM→11.30AM | Rhymes | 1. Lucy Locket,2.Jack be nimble,3.My Mummy,4.Mary,Mary,5.Birdiest Sky in the sky |
| 5 | 13 Mar 2026 | 9.30AM→11.30AM | GK Oral | Learn the name of Animals,Parts of body, Birds, Action words and My Family |
| 6 | 14 Mar 2026 | 9.30AM→11.30AM | Drawing | Colouring Birds, insects, Animals |
| 7 | 16 Mar 2026 | 9.30AM→11.30AM | English Writing | A to Z Alphabets (Capital letters) |
| 8 | 17 Mar 2026 | 9.30AM→11.30AM | Maths writing | 1 to 30 Numbers and 10 to 1 Backward numbers, Smallest, Biggest numbers and After, Between numbers |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 01 Dec -0001 | → | Maths Writing | |
| 2 | 01 Dec -0001 | → | G.K Writing | |
| 3 | 01 Dec -0001 | → | Story Telling | |
| 4 | 01 Dec -0001 | → | Rhymes | |
| 5 | 01 Dec -0001 | → | Drawing | |
| 6 | 0000-00-011 | → | G.K Oral | |
| 7 | 0000-00-012 | → | English Writing | |
| 8 | 02 Dec -0001 | → | English Oral | |
| 9 | 02 Dec -0001 | → | Maths Oral | |
| 10 | 22 Dec -0001 | → | Kannada Writing |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Aug 2025 | 9.30AM→11.30am | English W/O | Writing:-Aa to Kk, big and small letter.Oral -1 to 9 in text book |
| 2 | 06 Aug 2025 | 9.30AM→11.30am | Evs W/O | Writing: classroom articles,action words.Oral: Textbook pg.no. 10 to 13. |
| 3 | 07 Aug 2025 | 9.30AM→11.30am | Maths WO | Writing:1 to 10 Numbers, missing numbers pg.no.25,before and after numbers, tick the odd numbers.oral - table of 1 |
| 4 | 08 Aug 2015 | 9.30AM→11.30am | varamahalakshmi | |
| 5 | 09 Aug 2025 | 9.30AM→ | --------------- | |
| 6 | 10 Aug 2025 | 9.30AM→ | Sunday | |
| 7 | 11 Aug 2025 | 9.30AM→ | kannada wo | Varnamala - first seven letters , |
| 8 | 12 Aug 2025 | 9.30AM→ | story tellingRhymes | Story: The lion and the rabbitRhymes- Ding dong bell , Good night,hicokery dickorey dock |
| 9 | 13 Aug 2025 | 9.30AM→ | G.K Drawing | Oral: pg.no 29. [ Flowers ] |
| 10 | 14 Aug 2025 | 9.30AM→11.30am | ---------------- |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | Drawing | ||
| 4 | 01 Dec 2019 | → | Sunday | |
| 5 | 02 Dec 2019 | 9.30→12.10 | Drawing | Story:Lion and the mouse |
| 6 | 03 Dec 2019 | 9.30→12.10 | Rhymes | Cobbler Cobbler,Little Miss Muffet |
| 7 | 27 Nov 2019 | 9.30→12.10 | English Oral/oral | W |
| 8 | 28 Nov 2019 | 9,30→.12,10 | Kan W/O | |
| 9 | 29 Nov 2019 | 9.30→.12.10 | Maths W/O | 1-50 numbers,Addition |
| 10 | 30 Nov 2019 | 9.30→12.10 | GK W/O | Baby Animals,Water Parts of the body |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | 20-01-2020<b | 12.50→2.00 | Rhymes | Iam a little teapot,Five little soldiers |
| 4 | 20-01-2020<b | 9.30→12.00 | English W/O | W:a-s |
| 5 | 21-01-2020<b | 12.50→2.00 | Story telling | Hare and the Tortoise |
| 6 | 21-01-2020<b | 9.30→12.00 | Kan W/O | W:A-o |
| 7 | 22-01-2020<b | 12.50→2.00 | Drawing | |
| 8 | 22-01-2020<b | 9.30→12.00pm | Maths W/O | W:1-60numbers,number names O:1-60Numbers |
| 9 | 23-01-2020<b | → | ||
| 10 | 23-01-2020<b | 9.30→12.00 | GKW/O |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 12 Sep 2025 | 9:30 AM→11:30AM | Kannada Writing | |
| 2 | 13 Sep 2025 | 9.30 AM→11,=.30 | English Writing | Aa to Oo Capital and Small letter, before, after, two letter words |
| 3 | 14 Sep 2025 | ___→___ | Sunday | ________________ |
| 4 | 15 Sep 2025 | 9:30 AM→11:30 AM | Maths Writing | Numbers 1 to 20 refer text book pg no. 5 to 39 |
| 5 | 16 Sep 2025 | 9.30 AM→11.30 AM | EVS Writing Oral | Shapes, Colours, My Family, My Home, Class Room Articles, Action Words,Games, Means of Transport. Oral Text Book Pg No. 3 to 17 |
| 6 | 17 Sep 2025 | 9:30 AM→11:30 AM | Story Telling | Story Telling The Fox and Crow, A Lion and Rabbit Pg No. 24,25 |
| 7 | 18 Sep 2025 | 9:30 AM→11:30 AM | Kan / G.K Oral | Kan Oral: Pg No. 3 to 12 G.K. Oral : Pg No.28 to 30 |
| 8 | 19 Sep 2025 | 9.30 AM→11.30 AM | English / Maths Oral | Eng Oral: A to Z Alphabets Text Book reading Pg No. 1 to 9Maths Oral : 1x1=1 and 2x1=2 tables |
| 9 | 20 Sep 2025 | 9.30 AM→11.30 AM | Drawing/Rhymes | Drawing; Dussehra .Rhymes: Hickory Dickory Dock, Good Night, I hear Thunder |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 07 Mar 2026 | 9.30AM→12.30PM | Kannada oral | Kannada :Textbook 20,22,23,24 |
| 2 | 09 Mar 2026 | 9.30AM→1.30PM | English /G.K Oral | English oral:English text book pg no 14 to 30 Textbook Reading and apple to Z-zebra (spellings)G k oral-Nature |
| 3 | 10 Mar 2026 | 9.30AM→1.30PM | Maths oral/story | Maths oral:Tables 1×1=1 to 3×1=3.Story telling:The horse and the donkey (pg no 27) |
| 4 | 11 Mar 2026 | 9.30AM→11.30AM | Evs oral | Evs Textbook pg.no (38 to 48) |
| 5 | 12 Mar 2026 | 9.30AM→11.30AM | Drawing / Rhymes | Drawing:Birds, insects. Rhymes:My teacher, toys.(pg.no 22-23) |
| 6 | 13 Mar 2026 | 9.30AM→11.30AM | Evs writing | Evs:refer Textbook (pg.no 44 to 48) |
| 7 | 14 Mar 2026 | 9.30AM→11.30AM | Maths writing | Numbers 1 to 50,Number names one to Ten,Tables 3×1=3,more, less,Addition, subtraction, shapes, Time, money. |
| 8 | 16 Mar 2026 | 9.30AM→11.30AM | English writing | Aa to Zz capital letters, small letters vowels and grammar two and three letter words, A- Apple to Z-zebra words |
| 9 | 17 Mar 2026 | 9.30AM→11.30AM | Kannada writing | ಅ ಯಿಂದ ಣ ವರೆಗೆ ವರ್ಣಮಾಲೆ,೦೧ ರಿಂದ ೧೦ ರ ವರೆಗೆ ಅಂಕಿಗಳು. ಮುಂದಿನ, ಹಿಂದಿನ , ಮಧ್ಯದ ಅಕ್ಷರಗಳು . |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 30 Nov -0001 | → | English Oral | |
| 2 | 30 Nov -0001 | → | Kannada/Hindi Oral | |
| 3 | 30 Nov -0001 | → | Maths/GK Oral | |
| 4 | 30 Nov -0001 | → | English Writing | |
| 5 | 30 Nov -0001 | → | Kannada Writing | |
| 6 | 30 Nov -0001 | → | Maths Writing | |
| 7 | 30 Nov -0001 | → | EVS Writing | |
| 8 | 30 Nov -0001 | → | Hindi Writing | |
| 9 | 30 Nov -0001 | → | G.K / Rhymes | |
| 10 | 30 Nov -0001 | → | Story Telling |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Aug 2025 | 9:30AM→11.30 AM | English w/o | Writing : Aa to Zz big and small letters* A for Apple to K for Kite in words.Oral : English text book pg.no 1 and 2 |
| 2 | 06 Aug 2025 | 9:30AM→11.30 AM | Kannada w/o | Writing:Kannada letters from ಅ to ಞ Oral:Textbook pages: 10 to 21 Kannada number names from 1 to 10 |
| 3 | 07 Aug 2025 | 9:30AM→ | Mathematics w/o | Writing : Writing : 1 to 60 numbers 1 and 2 tables one-1 to ten-10 number names, textbook pg. no 20,15 oral : 1x1=1 and 2x1=2 |
| 4 | 08 Aug 2025 | → | varamahalakshmi | |
| 5 | 09 May 2025 | →11.30 AM | Saturday | |
| 6 | 10 Aug 2025 | →11.30 AM | Sunday | |
| 7 | 11 Aug 2025 | 9:30AM→ | EVS w/o. | Writing : Bathroom, Dressing room , kitchen,Dinning room.Oral : Text book Pg no 08 to 13 |
| 8 | 12 Aug 2025 | 9:30AM→ | Hindi W/o/ Rhymes | Writing :Textbook Pages: 3 to 8 Oral Hindi letters from अ to ञ (Varnamala) |
| 9 | 13 Aug 2025 | 9:30AM→ | GK/Drawing | [About my body] conversation questions refer group |
| 10 | 14 Aug 2025 | →11.30 AM |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | → | |||
| 5 | 27 Nov 2019 | 9.30→12.10 | English w/O | Cursive writing, gender, L.no 16 to 19.Oral: Pg no 38 |
| 6 | 28 Nov 2019 | 9.30→12.10 | Kannada w/O | w: ka to na varnamale, words,O: thotake hogo thimma poem |
| 7 | 29 Nov 2019 | 9.30→12.10 | Maths w/O | Addition,30-50 number name,1-5 tables, |
| 8 | 30 Nov 2019 | 9.30→12.10 | Hin w/o/st | W/O Aa to nya,The clever cap seller |
| 9 | 02 Dec 2019 | 9.30→12.10 | Evsw/O,Draw | L NO 9 to 11 (pg no 31 to 37)O:Clean and healthy |
| 10 | 03 Dec 2019 | 9.30→12.10 | Gk/ Rhymes | Plants,animals,birds,cleanliness,Rhy:One little,piggy on the |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | 20 Jan 2020 | 12.50→2.00 | Gk | nature study,water,directions |
| 3 | 20 Jan 2020 | 9.30→11.30 | English w/o | cursive writing,qualities,yes/no questions, days,months |
| 4 | 21 Jan 2020 | 12.50→2.00 | Drawing | colouring |
| 5 | 21 Jan 2020 | 9.30→11.30 | Kannada w/o | a to na varnamale,words,fruits,vegetables |
| 6 | 22 Jan 2020 | 12.50→2.00 | Story telling | the foolish ass |
| 7 | 22 Jan 2020 | 9.30→11.30 | Maths | 1-5 tables,1-30 number name,addition,subtraction |
| 8 | 23 Jan 2020 | 12.50→2.00 | Rhymes | Rat-a-tat-tat, ten little fire man |
| 9 | 23 Jan 2020 | 9.30→11.30 | Hindi w/o | a to nya writing oral |
| 10 | 23 Jan 2020 | 9.30→11.30 | Evs w/o | pg no 38 to 48, oral pg no uses of water |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 12 Sep 2025 | 9:30AM→11:30AM | English writing | Αa Τo Oo Cursive writing, Rhyming words vowels, A-apple to Z-Zebra in words |
| 2 | 13 Sep 2025 | 9:30AM→11:30AM | Kannada writing | ಅ ಯಿಂದ ಮ ವರೆಗೆ ವರ್ಣಮಾಲೆ ಬರೆಯಿರಿ,೧ ರಿಂದ ೨೦ ರವರೆಗೆ ಕನ್ನಡ ಅಂಕಿಗಳು |
| 3 | 14 Sep 2025 | --------→ | Sunday | |
| 4 | 15 Sep 2025 | 9:30AM→11:30AM | EVS W/O | Bedroom, Dressing room, Kitchen room, Class room, Playground farmOral:- Text book pg.no - [ 3 to 17 ] |
| 5 | 16 Sep 2025 | 9:30AM→11:30AM | Maths writing | 1 to 75, 1 to 20 number names, tables 1X1=1 and 2X1=2Refer text book page number - 5 to 36 |
| 6 | 17 Sep 2025 | 9:30AM→11:30AM | Hindi W/O ST | Hindi : वर्णमाला, Pg No. 3 To 24, Oral अ TO ह ( picture recognition) Story telling : The Hare and Tortoise and The wind and the sun |
| 7 | 18 Sep 2025 | 9:30AM→11:30AM | Maths /G.K Oral | Maths Oral : 1X1=1 and 2X1=2G.K Oral : About my self / About my body |
| 8 | 19 Sep 2025 | 9:30AM→11:30AM | English /Kan Oral | English Oral : A - Apple to Z - Zebra in words / text book reading 1 to 3 Kannada Oral : Learn textbook pg.no 10 to 24 |
| 9 | 20 Sep 2025 | 9:30AM→11:30AM | Drawing/Rhymes | Drawing : Dussehra ( colouring theme )Rhymes : pg.no. 4, 5 and 10 |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 07 Mar 2026 | 9.30AM→12.30PM | Eng Oral Rhymes | English Textbook Reading: Page No. 32 to 51Rhymes: Page No. 16, 18, and 19 |
| 2 | 09 Mar 2026 | 9.30AM→1.30PM | Maths / GK Oral | Mathematics Oral – Tables from 1 × 1 = 1 to 5 × 1 = 5GK Oral – National Leaders |
| 3 | 10 Mar 2026 | 9.30AM→1.30PM | Kan Oral/ Story | Kannada Textbook – Page No. 10 to 38 ಗುಣಿತಾಕ್ಷರದ ಚಿಹ್ನೆಗಳುEnglish Storytelling – "The Boy and the Cashew Nuts" |
| 4 | 11 Mar 2026 | 9.30AM→11.30AM | Hindi O / Drawing | Hindi – Counting from 1 to 10 (एक से दस तक गिनती) and ऊपर चांद गोल Drawing – Birds, Insects, Animals |
| 5 | 12 Mar 2026 | 9.30AM→11.30AM | EVS W/O | Writing – Refer Textbook Page No. 38 to 42Oral – Textbook Page No. 40, 41, 42, and 48 |
| 6 | 13 Mar 2026 | 9.30AM→11.30AM | English Writing | Aa to Zz cursive letters,Refer Textbook Page No. 40, 41, 43, 44, and 45. |
| 7 | 14 Mar 2026 | 9.30AM→11.30AM | Kannada Writing | ಅ ಯಿಂದ ಳ ವರೆಗೆ ವರ್ಣಮಾಲೆ,ಒತ್ತಕ್ಷರಗಳು,ಅಂಕಿಗಳು,ಎರಡು ಮತ್ತು ಮೂರು ಅಕ್ಷರದ ಪದಗಳು,ಕಾಗುಣಿತ |
| 8 | 16 Mar 2026 | 9.30AM→11.30AM | Maths Writing | Numbers 1 to 100, Greater and Smaller Number,Ascending and Descending Order, Number Names 1 to 50, Tables 5x1=5, Addition,Subtraction,Shapes,Time,Money. |
| 9 | 17 Mar 2026 | 9.30AM→11.30AM | Hindi Writing | अ to ह वर्णमाला and Refer Textbook Page No. 24 to 48. |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Jul 2025 | 10.10AM→12:00PM | Social | Ln-01 and Ln-02 |
| 2 | 06 Jul 2025 | 09:00AM→12:00PM | sunday | |
| 3 | 07 Jul 2025 | 10.10AM→12:00PM | EnglishI,II | Ln-01 and 2,3 poem |
| 4 | 08 Jul 2025 | 10.10AM→12:00PM | Maths | Unit-1 and Unit-2 |
| 5 | 09 Jul 2025 | 10:10AM→12:00PM | KannadaI,II | aksharabhyasa 1,2,3,4,5 |
| 6 | 10 Jul 2025 | 10.10AM→12:00PM | Science | Ln-01 and Ln-02 |
| 7 | 10 Jul 2025 | 11.30AM→12:00PM | Computer | Ln-01 |
| 8 | 11 Jul 2025 | 10.10PM→12:00PM | Hindi | Ln-01 pg no 5 to 19 |
| 9 | 11 Jul 2025 | 11.30AM→12:00PM | Drawing | pg no 06 cake |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Aug 2025 | 10:10 AM→ | English I ,II | Lesson no -04 |
| 2 | 06 Aug 2025 | 10:10AM→ | Maths | Unit -03 and Unit - 04 . Oral -Tables 5,6 |
| 3 | 07 Aug 2025 | 10:10AM→ | hindi/ Drawing | Writing lesson no -02 |
| 4 | 08 Aug 2025 | → | holiday | |
| 5 | 09 May 2025 | → | __________ | |
| 6 | 10 May 2025 | → | Sunday | |
| 7 | 11 May 2025 | 10:10AM→ | Science | Lesson no3 and 04 . Oral- Textual exercise-24,32 |
| 8 | 12 May 2025 | 10:10AM→ | Kannada I,II | aksharabhasya -6,7,8,9,10 Oral -lesson no-02 |
| 9 | 13 May 2025 | 10:10 AM→ | Social | Chapter-03 to chapter -05. Oral -Homes of animals |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | 17 Nov 2025 | 9.30AM→11.30AM | English I II w/o | Ln.-06 and 07and poem little night owl Eng II -pg no -51.52,60.61, |
| 5 | 18 Nov 2025 | 9.30AM→10.50AM | Maths w/o | Unit -09 and 10 and 11 oral - 7 to 9 tables |
| 6 | 19 Nov 2025 | 9.30AM→11.30AM | Kannada I II W/o | Lesson no-09 and 10 oral poem -09Kan II - ಭಾಷಾಭೢಸ |
| 7 | 20 Nov 2025 | 9.30AM→10.50AM | Social w/o | Lesson no-09 to 11 Oral - textual exercise |
| 8 | 21 Nov 2025 | 9.30AM→11.30AM | Hindi w/oDrawing | Lesson no-4,5 and 7 pg no -29 to 36 and 42,43,oral pg no 43and गिनती Drawing-sunflower pg no -28 |
| 9 | 22 Nov 2025 | 9.30AM→11.30AM | Science w/o Computer | Lesson no-07 and 8 Oral - textual exercise 53 and 58Computer-Lesson no-05 CPU |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | 19 Jan 2026 | 9:30AM→11.30AM | English I II w/o | |
| 5 | 20 Jan 2026 | 9:30AM→10:50AM | Maths w/o | |
| 6 | 21 Jan 2026 | 9:30AM→11.30AM | Social w/ o and Drawing | |
| 7 | 22 Jan 2026 | 9:30AM→10:50AM | Hindi w/o | |
| 8 | 23 Jan 2026 | 9:30AM→11.30AM | Kannada I II w /o | |
| 9 | 24 Jan 2026 | 9:30AM→10:50AM | Science w/o |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 12 Sep 2025 | 9.30AM→12:00PM | English I,II | Eng:I 1 TO 5,Poem:pari and pip and travelling,travellingEng:2 Refer pg no 6,10,19,29,40 |
| 2 | 13 Sep 2025 | 9.30AM→11:30AM | Computer | Ch.No: 1to 4 |
| 3 | 14 Sep 2025 | ------→------- | Sunday | |
| 4 | 15 Sep 2025 | 9.30AM→11:30AM | Mathematics | Unit 1 to 7,Oral:2 to 7 tables |
| 5 | 16 Sep 2025 | 9.30AM→12;00PM | Kannada I,II | Kan:1 Ch.No:1 to 8 Oral : 4,6Kan:2 kannada varnamala,basha chetuvatika. |
| 6 | 17 Sep 2025 | 9.30AM→11:30AM | Social Study | Ch . No:1 to 8 |
| 7 | 18 Sep 2025 | 9.30AM→11:30AM | Hindi | Ln No: 1 to 3 pg No 5 to 28Oral:akshar jnan kavitha pg .no 48 refer text book. |
| 8 | 19 Sep 2025 | 9.30AM→11:30AM | Science | Ln.No:1 to 6 Oral: Q/A from revision |
| 9 | 20 Sep 2025 | 9.30AM→11:30AM | Drawing / Craft | Drawing: Bat pg.No-11Craft:Doll |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 07 Mar 2026 | 11.00AM→12.50PM | MATHS ORAL | TABLES 6X1=6 TO 12X1=12 |
| 2 | 07 Mar 2026 | 9.30AM→11.00AM | KANNADA ORAL | POEM -14 Q/A LN NO-16 AND 17 Q/A |
| 3 | 09 Mar 2026 | 12.50 PM→3.30PM | SCIENCE ORAL | SCIENCE -TEXTUAL EXERCISE LN NO -7 TO 13 |
| 4 | 09 Mar 2026 | 9.30AM→12.10PM | ENGLISH ORAL | POEM -LITTLENIGHT OWL AND Q/A FROM WORKSHEET |
| 5 | 10 Mar 2026 | 12.50PM→3.30PM | SOCIAL ORAL | SOCIAL-TEXTUAL EXERCISE LN -9 TO 13 |
| 6 | 10 Mar 2026 | 9.30 AM→12.10PM | HINDI ORAL | HINDI -49 AND 51,बाल कविताए राजू सानी |
| 7 | 11 Mar 2026 | 9.30AM→12.00PM | ENGLISH I II | ENG I -LNNO-6 TO 10 ENG II -51,52, 64 ,68 ,69, 80, 91, 92 |
| 8 | 12 Mar 2026 | 9.30AM→11.30AM | SCIENCE | LN NO - 07 TO 13 |
| 9 | 13 Mar 2026 | 9.30AM→11.30AM | HINDI | LN NO- 05 TO 07 वर्णमाला,बाराखड़ी |
| 10 | 14 Mar 2026 | 9.30AM→11.30AM | SOCIAL | LN NO -09 TO 17 |
| 11 | 16 Mar 2026 | 9.30AM→12.00PM | KANNADA I II | KAN I LN - 10 TO 17KAN II - LN NO -10-17 ಭಾಷಾಚಟುವಟಿಕೆ |
| 12 | 17 Mar 2026 | 9.30AM→11.30AM | MATHEMATICS | UNIT NO-09 TO 17 |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 30 Nov -0001 | 2.00→3.00 | English Writing | kkll |
| 2 | 30 Nov -0001 | 2.00→3.00 | EVS Writing | gjkkhjkk |
| 3 | 30 Nov -0001 | 2.00→3.00 | Kannada II | hjjbvgghy |
| 4 | 30 Nov -0001 | 2.00→3.00 | English II | jjkk |
| 5 | 30 Nov -0001 | 2.00→3.00hj | GK / Drawing | guijh |
| 6 | 30 Nov -0001 | 9,00→10.00 | Maths Writing | kkm |
| 7 | 30 Nov -0001 | 9.00→10.00 | Computer | jkkp[ |
| 8 | 30 Nov -0001 | 900→10.00 | Hindi Writing | yuii |
| 9 | 0504-23-24 | 9.00→10,00 | Kannada Writing | jkllssc |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | 05 Aug 2025 | 10:10AM→ | Kannada I,II | Lesson no-03 and 04 Oral-refer page number-24,25 |
| 2 | 06 Aug 2025 | 10:10AM→ | Science | Lesson n-3 and 4 Oral page no -26 Q/A |
| 3 | 07 Aug 2025 | 10:10AM→ | Hindi/Drawing | Lesson-3 and 4 refer text book pg. no 7. Drawing -Sun flower |
| 4 | 08 Aug 2025 | → | Varamahalakshmi | |
| 5 | 09 Aug 2025 | → | ||
| 6 | 10 Aug 2025 | → | Sunday | |
| 7 | 11 Aug 2025 | 10:10AM→ | Social | Lesson no-3 and 4 |
| 8 | 12 Aug 2025 | 10:10AM→ | English I,II | Chapter-3 and 4 Oral -29,30,31,32,38,39,40 |
| 9 | 13 Aug 2025 | 10:10AM→ | Maths | Unit -03 and 04 oral 7,8,9,tables |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | 17 Nov 2025 | 9.30AM→10.50AM | Maths w/o | Unit -7,9,10 oral -6 to 12 tables |
| 5 | 18 Nov 2025 | 9.30AM→11.30AM | English I II w/o | English- lesson no-06 and 07 oral - The swing 8 lines |
| 6 | 19 Nov 2025 | 9.30AM→10.50AM | Social w/o | Chapter-07 and 08 oral - qualities of good neighbour |
| 7 | 20 Nov 2025 | 9.30AM→11.30AM | Hindi w/o computer | Lesson no-09 to 10 oral poem pg no -26 |
| 8 | 21 Nov 2025 | 9.30AM→10.50AM | Science W / o | Lesson no-07 and 08 |
| 9 | 22 Nov 2025 | 9.30AM→11.30AM | Kannada I II w/o Drawing | Lesson no-09 to 11 oral poem -11Drawing - Lady bird page no -19 |
| # | Date | Time | Subject | Portions / Notes |
|---|---|---|---|---|
| 1 | → | |||
| 2 | → | |||
| 3 | → | |||
| 4 | 19 Jan 2026 | 9.30AM→11.30AM | Kannada I II w /o | |
| 5 | 20 Jan 2026 | 9.30AM→10:50AM | Social w/ o | |
| 6 | 21 Jan 2026 | 9.30AM→11.30AM | Science w/o Drawing | |
| 7 | 22 Jan 2026 | 9.30AM→10:50AM | Maths w/o | |
| 8 | 23 Jan 2026 | 9.30AM→11.30AM | English I II w/o | |
| 9 | 24 Jan 2026 | 9.30AM→10:50AM | Hindi w/o |
