🕒 Class Timetable
Check out your daily schedule below. 📚
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | English | English | ST | PT | B R E A K | - | - | - | - |
| SAT | Drawing | Drawing | ST | Rhymes | - | - | - | - | |
| THU | Maths | Maths | ST | PT | - | - | - | - | |
| WED | English | English | KT | Rhymes | - | - | - | - | |
| TUE | Maths | Maths | KT | Gk | - | - | - | - | |
| MON | KT<br> | English | English | Rhymes | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | - | - | - | - | B R E A K | - | - | - | - |
| FRI | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Maths | Maths | English/KT | English | B R E A K | - | Rhymes | - | - |
| TUE | Evs | Evs | Kannada/AV | Kannada | - | GK | - | - | |
| WED | Maths | Maths | English | English | - | Story | - | - | |
| THU | Evs | Evs | Kannada | Kannada | - | Rhymes | - | - | |
| FRI | Maths | Maths | English | English | - | GK | - | - | |
| SAT | ST | Maths | Rhymes | GK | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | ST | Evs | Rhymes | GK | B R E A K | - | - | - | - |
| FRI | Evs | Evs | Kannada | Kannada | - | Story | - | - | |
| MON | Evs | Evs | Kannada/AV | Kannada | - | Story | - | - | |
| TUE | Maths | Maths | English/KT | English | - | Gk | - | - | |
| WED | Evs | Evs | Kannada | Kannada | - | Rhymes | - | - | |
| THU | Maths | Maths | English | English | - | GK | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Kannada | Kannada | Evs | Hindi | B R E A K | - | Hindi | - | - |
| MON | English | English | Maths | Maths | - | Gk | <br> | - | |
| WED | English | English | Maths/Kt | Maths | - | Rhymes | - | - | |
| FRI | English | English | Maths | Maths | - | Story | - | - | |
| THU | Kannada | Kannada | Evs/AV | Evs | - | Hindi | - | - | |
| SAT | ST | English | Rhymes | Gk | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | ST | Kannada | Rhymes | GK | B R E A K | - | - | - | - |
| FRI | Kannada | Kannada | Evs | Evs | - | Hindi | - | - | |
| THU | English | English | Maths/KT | Maths | - | Story | - | - | |
| WED | Kannada | Kannada | Evs/AV | Evs | - | Hindi | <br> | - | |
| TUE | English | English | Maths | Maths | - | GK | <br> | - | |
| MON | Kannada | Kannada | Evs | Hindi | - | Hindi | <br> | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Maths | Abacus/rubix<br> | English | Science | B R E A K | English | AV | Social | Hindi |
| MON | Maths | Kannada | Karate | Science | Yoga | Yoga | Hindi | Computer | |
| WED | Yoga | Kannada | English | Science | Karate | Maths | Social | Computer | |
| THU | Maths | Handwriting<br> | English | Kannada | Science | Kannada | Social | Hindi | |
| FRI | Maths | Kannada | English | Science | Computer | Social | Science | Computer | |
| SAT | Drwaing | Maths | Science | PT | - | <br> | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Kannada | Maths | Handwriting | Science | B R E A K | - | Social | PT | Computer |
| MON | Kannada | Maths | Karate | English | - | AV | Social | Hindi | |
| TUE | Kannada | Maths | Abacus/Drawing | English | - | Social | Hindi | Computer | |
| WED | Yoga | Maths | Science | English | - | Social | Computer | Hindi | |
| FRI | Kannada | Maths | Science | English | - | Supw | Social | Hindi | |
| SAT | Drawing | Science | Kannada | PT | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | English | Hindi | Yoga | Kannada | B R E A K | Karate | Mathematics | Computer | PE |
| THU | Social | Kannada | Hadwirting | English | Social | Mathematics | Grammar | Skill class | |
| MON | Eng | Mathematics | Com | English | Yoga | Science | GK | PE | |
| TUE | Social | Science | Abacus/Rubix | Mathematics | Social | English | Grammer | Shill Class<br> | |
| FRI | Enhlish | Drawing | PT | English | Mathematics | Computer | Social | Skill Class | |
| SAT | Drawing | English | Mathematics | GK | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | - | - | - | - | B R E A K | - | - | - | - |
| SAT | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | English | Kannada | AV | Mathematics | B R E A K | Yoga | karate | Social | PT |
| TUE | English | Kannada | Hindi | Mathematics | Abacus | Science | Kannada | SUPW | |
| WED | English | Kannada | Yoga | Mathematics | Karate | Science | Social | Computer | |
| THU | English | Hand writing | Hindi | Mathematics | GK | Science | Social | Computer | |
| FRI | AV | Kannada | Hindi | Mathematics | Grammar | Science | Social | Kannada | |
| SAT | Drawing | AV | Science | Mathematics | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | - | Science | - | - | B R E A K | - | - | - | - |
| TUE | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| SAT | - | - | - | - | - | - | - | - | |
| FRI | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | - | - | - | - | B R E A K | - | - | - | - |
| THU | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| SAT | - | - | - | - | - | - | - | - | |
| FRI | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | - | - | - | - | B R E A K | - | - | - | - |
| FRI | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | - | - | - | - | B R E A K | - | - | - | - |
| TUE | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| FRI | - | - | - | - | - | - | - | - | |
| SAT | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Maths | English | Social | Hindi | B R E A K | - | Science | Kannada | Karate |
| TUE | Maths | English | Social | Hindi | - | - | Kannada | Science | |
| WED | Maths | English | Social | Computer | - | Yoga | Kannada | P E | |
| THU | Maths | English | Social | Hindi | - | Calligraphy | Kannada | Science | |
| FRI | Maths | English | Computer | Hindi | - | Science | Kannada | Kannada grammar | |
| SAT | MPT | English grammar | Social | Hindi | - | Remedial class | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Hindi | Science | Kannada | Maths | B R E A K | - | need BB | <br> | <br> |
| TUE | Computer | Science | Kannada | Abacus/Rubics | - | - | - | - | |
| WED | Hindi | Science | Kannada | Maths | - | Social | Social | - | |
| THU | Hindi | Science | Computer | Calligraphy | - | Social | Social | - | |
| FRI | Hindi | Science | Kannada | Maths | - | Social | Social | - | |
| SAT | MPT | Maths | Kannada | Science | - | Social | Cl | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | - | - | - | - | B R E A K | - | - | - | - |
| FRI | - | - | - | - | - | - | - | - | |
| SAT | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Social | Hindi | Science | Kannada | B R E A K | - | Maths | English | P.E |
| TUE | Social | Comp | Science | Kannada | - | Maths | English | - | |
| WED | Social | Hindi | Science | Kannada | - | Maths | Yoga | Maths | |
| THU | Social | Hindi | Science | Kannada | - | Maths | English | Calligraphy | |
| FRI | Social | Hindi | Science | Computer | - | Maths | English | English grammar | |
| SAT | Msp | Karate | Science | Kannada grMmar | - | Remedial class | <br> | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | MPT | social | Karate | English grammar | B R E A K | <br> | <br> | <br> | Science |
| MON | Science | Kannada | Maths | English | Social | Hindi | Social | Remedial<br>Class | |
| TUE | Science | Kannada | Maths | Computer | <br> | Abacus | Social | Hindi | |
| WED | Science | Kannada | Maths | English | Computer | Hindi | Yoga | Remedial<br>Class | |
| THU | Science | Kannada | Maths | English | Social | Calligraphy | Kannada<br>Grammar | Remedial<br>Class | |
| FRI | Science | Kannada | Maths | English | Social | Hindi | P.E | Remedial<br>Class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | English | Social | Hindi | Science | B R E A K | - | Kannada | Comp | Abacus |
| THU | English | Social | Hindi | Science | - | Kannada | Maths | H/w | |
| MON | English | Social | Hindi | Science | - | Kannada | Maths | Karate | |
| FRI | English | Social | Hindi | Science | - | Kannada | Comp | PE | |
| WED | English | Social | Hindi | Science | - | Kannada | Maths | Yoga | |
| SAT | Maths | Kan Grammar | Karate | Maths | - | Remedial class | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | English | Social | Hindi | Kannada | B R E A K | - | Science | Maths | CCA |
| TUE | English | Social | Hindi | Kannada | - | Science Lab | Maths | CCA | |
| WED | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| THU | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| FRI | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| SAT | PT | Hindi | Social | Computer | - | <br> | <br> | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Kannada | Science | Maths | English | B R E A K | - | Social | Hindi | CCA |
| WED | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| THU | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| FRI | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| SAT | PT | Computer | Science lab | Hindi | - | RC | <br> | - | |
| MON | Kannada | Science | Maths | English | - | Social | Hindi | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | PT | English Grammar | Kannada Grammar | Maths | B R E A K | - | Rc | - | - |
| MON | Maths | English | Social | Hindi | - | Kannada | Science lab | Computer | |
| TUE | Maths | English | Social | Hindi | - | Kannada | Science | CCA | |
| WED | Maths | English | Social | Hindi | - | Kannada | Science | PT | |
| THU | Maths | English | Social | Hindi | - | Kannada | Science | CCA | |
| FRI | Maths | English | Social | Hindi | - | Kannada | Science | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Hindi | Kannada | Science | Maths | B R E A K | - | English | Social | CCA |
| SAT | PT | Kannada | English Grammar | Science | - | CCA | - | - | |
| FRI | Hindi | Kannada | Science | Maths | - | English | Social | CCA | |
| THU | Hindi | Kannada | Science | Maths | - | English | Social | CCA | |
| WED | Hindi | Kannada | Science | Maths | - | English | Social | PT | |
| TUE | Hindi | Kannada | Science | Maths | - | English | Social | Computer |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Science | Maths | English | Social | B R E A K | - | Hindi | Kannada | CCA |
| SAT | Kannada<br>Grammer | Maths | Computer | English<br>Grammer | - | RC | <br> | - | |
| TUE | Science | Maths | English | Social | - | Hindi | Kannada | PT | |
| WED | Science | Maths | English | Social | - | Hindi | Kannada | CCA | |
| THU | Science | Maths | English | Social | - | Hindi | Kannada | Computer | |
| FRI | Science | Maths | English | Social | - | Hindi | Kannada | Science Lab |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Social | Hindi | Kannada | Science | B R E A K | - | Maths | English | PT |
| WED | Social | Hindi | Kannada | Science | - | Maths | English | CCA | |
| THU | Social | Hindi | Kannada | Science | - | Maths | English | CCA | |
| FRI | Social | Hindi | Kannada | Science | - | Maths | English | Computer | |
| SAT | Computer | Science | Maths | Kannada | - | RC | <br> | - | |
| MON | Social | Hindi | Kannada | Science | - | Maths | English | CCA |
