🕒 Class Timetable
Check out your daily schedule below. 📚
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
Best of luck to all our students! 🌟 — Vishwa Bharathi High School
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | English | English | ST | PT | B R E A K | - | - | - | - |
| SAT | Drawing | Drawing | ST | Rhymes | - | - | - | - | |
| THU | Maths | Maths | ST | PT | - | - | - | - | |
| WED | English | English | KT | Rhymes | - | - | - | - | |
| TUE | Maths | Maths | KT | Gk | - | - | - | - | |
| MON | KT<br> | English | English | Rhymes | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | - | - | - | - | B R E A K | - | - | - | - |
| SAT | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Maths | Maths | English/KT | English | B R E A K | bbb | Rhymes | - | - |
| TUE | Evs | Evs | Kannada/AV | Kannada | - | GK | - | - | |
| WED | Maths | Maths | English | English | - | Story | - | - | |
| THU | Evs | Evs | Kannada | Kannada | - | Rhymes | - | - | |
| FRI | Maths | Maths | English | English | - | GK | - | - | |
| SAT | ST | Maths | Rhymes | GK | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Maths | Maths | English | English | B R E A K | - | GK | - | - |
| FRI | Evs | Evs | Kannada | Kannada | - | Story | - | - | |
| SAT | ST | Evs | Rhymes | GK | - | - | - | - | |
| WED | Evs | Evs | Kannada | Kannada | - | Rhymes | - | - | |
| MON | Evs | Evs | Kannada/AV | Kannada | - | Story | - | - | |
| TUE | Maths | Maths | English/KT | English | - | Gk | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Kannada | Kannada | Evs/AV | Evs | B R E A K | - | Hindi | - | - |
| FRI | English | English | Maths | Maths | - | Story | - | - | |
| SAT | ST | English | Rhymes | Gk | - | - | - | - | |
| WED | English | English | Maths/Kt | Maths | - | Rhymes | - | - | |
| TUE | Kannada | Kannada | Evs | Hindi | - | Hindi | - | - | |
| MON | English | English | Maths | Maths | gk | Gk | <br> | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | Kannada | Kannada | Evs | Evs | B R E A K | - | Hindi | - | - |
| SAT | ST | Kannada | Rhymes | GK | - | - | - | - | |
| WED | Kannada | Kannada | Evs/AV | Evs | - | Hindi | <br> | - | |
| TUE | English | English | Maths | Maths | - | GK | <br> | - | |
| MON | Kannada | Kannada | Evs | Hindi | - | Hindi | <br> | - | |
| THU | English | English | Maths/KT | Maths | - | Story | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Maths | Abacus/rubix<br> | Science | English | B R E A K | Social | Computer | PT | Foundation class |
| MON | Karate | English | Science | Social | Kannada | Maths | Hindi | Foundation class | |
| THU | Maths | Handwriting<br> | Science | English | Kannada | Hindi | Social | Foundation class | |
| FRI | Maths | English | Science | Social | Kannada | SUPW | Computer | Foundation class | |
| SAT | PT | Drawing | Maths | Kannada | - | <br> | - | - | |
| WED | Maths | yoga | Science | English | Kannada | Social | Hindi | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Karate | Kannada | Social | PT | B R E A K | Maths | English | Kannada | Foundation class |
| TUE | Kannada | Science | Abacus/Rubix | Social | Maths | English | Hindi | Foundation class | |
| WED | Yoga | Science | Kannada | Social | Maths | English | Computer | Foundation class | |
| THU | Kannada | Science | Handwriting | SUPW | Maths | English | Hindi | Foundation class | |
| FRI | Kannada | Science | Social | English | Maths | Computer | Hindi | Foundation class | |
| SAT | PT | Drawing | Kannada | Maths | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Science | Maths | English | Hand writing | B R E A K | Social | Computer | SUPW | Foundation class |
| MON | Karate | Science | English | Kannada | Social | Hindi | Maths | Foundation class | |
| TUE | Science | Maths | English | Abacus | Social | Hindi | PT | Foundation class | |
| WED | Yoga | Maths | English | Kannada | Social | Computer | Science | Fondation class | |
| SAT | PT | Drawing | Science | Craft | - | <br> | - | - | |
| FRI | SCIENCE | Maths | English | Kannada | Social | Hindi | Computer | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | Social | Kannada | Yoga | Science | B R E A K | English | Mathematics | PT | Foundation class |
| THU | Social | Hand writing | Maths | Science | English | Hindi | Kannada | Foundation class | |
| FRI | Social | Kannada | Maths | Science | English | Computer | Hindi | Foundation class | |
| SAT | PT | Drawing | Social | English | - | - | - | - | |
| TUE | Social | Abacus | Maths | Science | English | Computer | Hindi | Foundation class | |
| MON | Social | Karate | Maths | Kannada | English | SUPW | Hindi | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | PT | Drawing | English | Social | B R E A K | - | - | - | - |
| TUE | English | Social | Abacus | Maths | Science | Hindi | Kannada | Foundation class | |
| WED | English | Social | Yoga | Maths | Science | Kannada | Computer | Foundation class | |
| THU | English | Hand writing | Kannada | Maths | Science | Social | Hindi | Foundation class | |
| FRI | English | Social | Kannada | Maths | SUPW | Hindi | Computer | Foundation class | |
| MON | English | Karate | Kannada | Maths | Science | Hindi | PT | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Eng | Mathematics | Com | English | B R E A K | Yoga | Science | GK | PE |
| SAT | Drawing | English | Mathematics | GK | - | - | - | - | |
| FRI | Enhlish | Drawing | PT | English | Mathematics | Computer | Social | Skill Class | |
| THU | Social | Kannada | Hadwirting | English | Social | Mathematics | Grammar | Skill class | |
| WED | English | Hindi | Yoga | Kannada | Karate | Mathematics | Computer | PE | |
| TUE | Social | Science | Abacus/Rubix | Mathematics | Social | English | Grammer | Shill Class<br> |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | English | Hindi | ABCUS | Mathematics | B R E A K | Science | Social | Computer | Foundation class |
| MON | English | HIndi | Karate | Mathematics | PT | Computer | Kannad | Foundation class | |
| SAT | Drawing | Drawing | Hindi | Science | - | - | - | - | |
| FRI | English | Hindi | Social | Mathematics | Science | SUPW | Kannada | Foundation class | |
| WED | English | Hindi | Yoga | Mathematics | Science | Social | Kannada | Foundation class | |
| THU | English | Hindi | Handwriting | Mathematics | Science | Social | Kannada | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Science | Handwriting | Social | Social | B R E A K | Maths | SUPW | Hindi | Foundation class |
| FRI | Science | Social | P.T | Hindi | Maths | Kannada | English | Foudation class | |
| SAT | Drawing | Drawing | Social | Maths | - | - | - | - | |
| WED | Science | Maths | Social | Yoga | Hindi | Kannada | English | Foundation class | |
| TUE | Science | ABACUS | Computer | Social | Mahs | English | Kannada | Foundation class | |
| MON | Science | Maths | Karate | Hindi | Social | Kannada | English | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | Drawing | Drawing | English | Kannada | B R E A K | - | - | - | - |
| FRI | Social | Kannada | Hindi | PT | English | Maths | Computer | Foundation class | |
| THU | Social | Kannada | Hindi | Hand writing | English | Maths | Science | Foundation class | |
| WED | Social | Kannada | Hindi | Yoga | English | Maths | Science | Foundation class | |
| TUE | Social | Maths | Hindi | Abacus | English | SUPW | Science | Foundation class | |
| MON | Social | Kannada | Karate | Science | English | Maths | Computer | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| THU | Hindi | P T | Maths | Science | B R E A K | Hand writing | Kannada | Social | Foundation class |
| MON | Hindi | English | Maths | Karate | Science | Kannada | Computer | Foundation class | |
| FRI | Hindi | English | Maths | Science | Kannada | Social | SUPW | Foundation class | |
| SAT | Drawing | Drawing | Science | Social | - | - | - | - | |
| WED | Hindi | English | Maths | Computer | Yoga | Kannada | Social | Foundation class | |
| TUE | Hindi | English | Maths | Science | Abacus | Kannada | Social | Foundation class |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | Kannada | P T | Science | English | B R E A K | Hindi | Computer | Maths | Foundation class |
| THU | Kannada | Social | Science | English | Hindi | Hand writing | Maths | Foundation class | |
| WED | Kannada | Social | Computer | English | Yoga | Hindi | Maths | Foundation class | |
| TUE | Kannada | Social | Science | English | Hindi | Abacus | Maths | Foundation class | |
| MON | Kannada | Social | Science | Karate | Hindi | SUPW | MAths | Foundation class | |
| SAT | Drawing | Drawing | Maths | English | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | Maths | Computer | English | Kannada | B R E A K | Social | Yoga | SUPW | Foundation class |
| THU | Maths | Science | English | Kannada | Social | Hindi | Hand writing | Foundation class | |
| TUE | Maths | Science | English | Kannada | Social | Hindi | Abacus | Foundation class | |
| MON | Maths | Science | English | Karate | Kannada | Hindi | PT | Foundation class | |
| FRI | Maths | Science | English | Kannada | Social | Hindi | COMPUTER | Foundation class | |
| SAT | Drawing | Drawing | Kannada | Hindi | Social | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | Maths | English | Social | Computer | B R E A K | - | Yoga | Kannada | P E |
| SAT | MPT | English grammar | Social | Hindi | - | Remedial class | - | - | |
| FRI | Maths | English | Computer | Hindi | - | Science | Kannada | Kannada grammar | |
| THU | Maths | English | Social | Hindi | - | Calligraphy | Kannada | Science | |
| MON | Maths | English | Social | Hindi | - | Science | Kannada | Karate | |
| TUE | Maths | English | Social | Hindi | - | - | Kannada | Science |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Hindi | Science | Kannada | Maths | B R E A K | - | need BB | <br> | <br> |
| SAT | MPT | Maths | Kannada | Science | - | Social | Cl | - | |
| FRI | Hindi | Science | Kannada | Maths | - | Social | Social | - | |
| THU | Hindi | Science | Computer | Calligraphy | - | Social | Social | - | |
| WED | Hindi | Science | Kannada | Maths | - | Social | Social | - | |
| TUE | Computer | Science | Kannada | Abacus/Rubics | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Maths | English | Social | Hindi | B R E A K | - | - | Kannada | Science |
| MON | Maths | English | Social | Hindi | - | Science | Kannada | Karate | |
| FRI | Maths | English | Computer | Hindi | - | Science | Kannada | Kannada grammar | |
| WED | Maths | English | Social | Computer | - | Yoga | Kannada | P E | |
| THU | Maths | English | Social | Hindi | - | Calligraphy | Kannada | Science | |
| SAT | MPT | English grammar | Social | Hindi | - | Remedial class | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | - | - | - | - | B R E A K | - | - | - | - |
| SAT | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| MON | - | - | - | - | - | - | - | - | |
| TUE | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | Msp | Karate | Science | Kannada grMmar | B R E A K | - | Remedial class | <br> | - |
| FRI | Social | Hindi | Science | Computer | - | Maths | English | English grammar | |
| THU | Social | Hindi | Science | Kannada | - | Maths | English | Calligraphy | |
| WED | Social | Hindi | Science | Kannada | - | Maths | Yoga | Maths | |
| TUE | Social | Comp | Science | Kannada | - | Maths | English | - | |
| MON | Social | Hindi | Science | Kannada | - | Maths | English | P.E |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | - | - | - | - | B R E A K | - | - | - | - |
| TUE | - | - | - | - | - | - | - | - | |
| FRI | - | - | - | - | - | - | - | - | |
| WED | - | - | - | - | - | - | - | - | |
| THU | - | - | - | - | - | - | - | - | |
| SAT | - | - | - | - | - | - | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Science | Kannada | Maths | Computer | B R E A K | <br> | Abacus | Social | Hindi |
| MON | Science | Kannada | Maths | English | Social | Hindi | Social | Remedial<br>Class | |
| WED | Science | Kannada | Maths | English | Computer | Hindi | Yoga | Remedial<br>Class | |
| THU | Science | Kannada | Maths | English | Social | Calligraphy | Kannada<br>Grammar | Remedial<br>Class | |
| FRI | Science | Kannada | Maths | English | Social | Hindi | P.E | Remedial<br>Class | |
| SAT | MPT | social | Karate | English grammar | <br> | <br> | <br> | Science |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | English | Social | Hindi | Science | B R E A K | - | Kannada | Maths | Karate |
| TUE | English | Social | Hindi | Science | - | Kannada | Comp | Abacus | |
| THU | English | Social | Hindi | Science | - | Kannada | Maths | H/w | |
| FRI | English | Social | Hindi | Science | - | Kannada | Comp | PE | |
| SAT | Maths | Kan Grammar | Karate | Maths | - | Remedial class | - | - | |
| WED | English | Social | Hindi | Science | - | Kannada | Maths | Yoga |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | Science | Kannada | Maths | English | B R E A K | Social | Hindi | P.E | Remedial<br>Class |
| THU | Science | Kannada | Maths | English | Social | Calligraphy | Kannada<br>Grammar | Remedial<br>Class | |
| WED | Science | Kannada | Maths | English | Computer | Hindi | Yoga | Remedial<br>Class | |
| TUE | Science | Kannada | Maths | Computer | <br> | Abacus | Social | Hindi | |
| MON | Science | Kannada | Maths | English | Social | Hindi | Social | Remedial<br>Class | |
| SAT | MPT | social | Karate | English grammar | <br> | <br> | <br> | Science |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | PT | Hindi | Social | Computer | B R E A K | - | <br> | <br> | - |
| MON | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| TUE | English | Social | Hindi | Kannada | - | Science Lab | Maths | CCA | |
| WED | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| THU | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| FRI | English | Social | Hindi | Kannada | - | Science | Maths | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | Kannada | Science | Maths | English | B R E A K | - | Social | Hindi | CCA |
| SAT | PT | Computer | Science lab | Hindi | - | RC | <br> | - | |
| FRI | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| THU | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| MON | Kannada | Science | Maths | English | - | Social | Hindi | CCA | |
| TUE | Kannada | Science | Maths | English | - | Social | Hindi | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| WED | English | Social | Hindi | Kannada | B R E A K | - | Science | Maths | CCA |
| TUE | English | Social | Hindi | Kannada | - | Science Lab | Maths | CCA | |
| SAT | PT | Hindi | Social | Computer | - | <br> | <br> | - | |
| FRI | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| THU | English | Social | Hindi | Kannada | - | Science | Maths | CCA | |
| MON | English | Social | Hindi | Kannada | - | Science | Maths | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| TUE | Maths | English | Social | Hindi | B R E A K | - | - | Kannada | CCA |
| MON | Maths | English | Social | Hindi | - | kannada | Science lab | Computer | |
| FRI | Maths | English | Social | Hindi | - | kannada | Science | CCA | |
| WED | Maths | English | Social | Hindi | - | kannada | Science | PT | |
| SAT | PT | English Grammar | Kannada Grammar | Maths | - | - | - | - | |
| THU | Maths | English | Social | Hindi | - | kannada | Science | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Hindi | Kannada | Science | Maths | B R E A K | - | English | Social | CCA |
| TUE | Hindi | Kannada | Science | Maths | - | English | Social | Computer | |
| WED | Hindi | Kannada | Science | Maths | - | English | Social | PT | |
| THU | Hindi | Kannada | Science | Maths | - | English | Social | CCA | |
| FRI | Hindi | Kannada | Science | Maths | - | English | Social | CCA | |
| SAT | PT | Kannada | English Grammar | Science | - | CCA | - | - |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| SAT | PT | English Grammar | Kannada Grammar | Maths | B R E A K | - | - | - | - |
| FRI | Maths | English | Social | Hindi | - | kannada | Science | CCA | |
| THU | Maths | English | Social | Hindi | - | kannada | Science | CCA | |
| WED | Maths | English | Social | Hindi | - | kannada | Science | PT | |
| TUE | Maths | English | Social | Hindi | - | - | Kannada | CCA | |
| MON | Maths | English | Social | Hindi | - | kannada | Science lab | Computer |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Science | Maths | English | Social | B R E A K | - | Hindi | Kannada | CCA |
| THU | Science | Maths | English | Social | - | Hindi | Kannada | Computer | |
| SAT | Kannada<br>Grammer | Maths | Computer | English<br>Grammer | - | RC | <br> | - | |
| TUE | Science | Maths | English | Social | - | Hindi | Kannada | PT | |
| WED | Science | Maths | English | Social | - | Hindi | Kannada | CCA | |
| FRI | Science | Maths | English | Social | - | Hindi | Kannada | Science Lab |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| FRI | Social | Hindi | Kannada | Science | B R E A K | - | Maths | English | Computer |
| SAT | Computer | Science | Maths | Kannada | - | RC | <br> | - | |
| MON | Social | Hindi | Kannada | Science | - | Maths | English | CCA | |
| TUE | Social | Hindi | Kannada | Science | - | Maths | English | PT | |
| WED | Social | Hindi | Kannada | Science | - | Maths | English | CCA | |
| THU | Social | Hindi | Kannada | Science | - | Maths | English | CCA |
| Day | Period 109:30 - 10:10 | Period 210:10 -10:50 | Period 310:50 - 11:30 | Period 411:30 - 12:10 | BREAK 12:10 - 12:50 | Period 512:50- 01:30 | Period 601:30 - 02:10 | Period 702:10 - 02:50 | Period 802:50 - 03:30 |
|---|---|---|---|---|---|---|---|---|---|
| MON | Science | Maths | English | Social | B R E A K | - | Hindi | Kannada | CCA |
| TUE | Science | Maths | English | Social | - | Hindi | Kannada | PT | |
| WED | Science | Maths | English | Social | - | Hindi | Kannada | CCA | |
| THU | Science | Maths | English | Social | - | Hindi | Kannada | Computer | |
| FRI | Science | Maths | English | Social | - | Hindi | Kannada | Science Lab | |
| SAT | Kannada<br>Grammer | Maths | Computer | English<br>Grammer | - | RC | <br> | - |
